Prompt
Max 500 chars ยท Sent to both100 chars ยท ~25 tokens
Model AVSModel B
Gemini 2.5 Flash
Click "Run Both" to generate response
DeepSeek V3.2
Click "Run Both" to generate response
Select Models to Compare
Select 1-2 models๐ฒ Model Pricing Comparison
| Model | Input $/1M | Output $/1M | Req Price โ | Req/$1 |
|---|---|---|---|---|
| Gemini 2.5 Flash Lite | $0.02 | $0.10 | $0.00003 | 29,412 |
| Gemini 2.5 Flash | $0.07 | $0.30 | $0.00011 | 9,524 |
| DeepSeek V3.2 | $0.25 | $0.38 | $0.00016 | 6,098 |
| Grok 4.1 Fast | $0.20 | $0.50 | $0.00019 | 5,263 |
| GPT-4o Mini | $0.15 | $0.60 | $0.00021 | 4,762 |
| MiniMax M2.1 | $0.27 | $0.95 | $0.00034 | 2,950 |
| GLM 4.7 | $0.40 | $1.5 | $0.00053 | 1,887 |
| Kimi K2.5 | $0.45 | $2.25 | $0.00076 | 1,307 |
| Gemini 3 Flash | $0.50 | $3 | $0.00100 | 1,000 |
| Claude Haiku 4.5 | $1 | $5 | $0.00170 | 588 |
| Claude Sonnet 4.5 | $3 | $15 | $0.00510 | 196 |
| Claude Opus 4.5 | $5 | $25 | $0.00850 | 118 |
* Request price based on avg 200 input + 300 output tokens
๐งฎ Monthly Cost Calculator
Requests / day10,000
Avg tokens / request200
Estimated monthly cost (input + 1.5x output tokens)
Gemini 2.5 Flash Lite$10/month
Gemini 2.5 Flash$32/month
DeepSeek V3.2$49/month
Grok 4.1 Fast$57/month
GPT-4o Mini$63/month
MiniMax M2.1$102/month
GLM 4.7$159/month
Kimi K2.5$230/month
Gemini 3 Flash$300/month
Claude Haiku 4.5$510/month
Claude Sonnet 4.5$1,530/month
Claude Opus 4.5$2,550/month